= {
gsSPTexture(0x0001, 0x0001, 0, G_TX_RENDERTILE,
G_OFF),
gsSPVertex(0x040041B0, 31, 0),
gsSP2Triangles(0, 1, 2, 0, 0, 2, 3, 0),
gsSP2Triangles(4, 0, 3, 0, 4, 3, 5, 0),
gsSP2Triangles(1, 6, 7, 0, 1, 7, 2, 0),
gsSP2Triangles(6, 8, 9, 0, 6, 9, 7, 0),
gsSP2Triangles(8, 10, 11, 0, 8, 11, 9, 0),
gsSP2Triangles(8, 12, 13, 0, 8, 4, 12, 0),
gsSP2Triangles(14, 4, 5, 0, 14, 5, 15, 0),
gsSP2Triangles(16, 14, 15, 0, 16, 15, 17, 0),
gsSP2Triangles(12, 4, 18, 0, 19, 13, 20, 0),
gsSP2Triangles(19, 20, 21, 0, 22, 19, 21, 0),
gsSP2Triangles(22, 21, 23, 0, 12, 18, 13, 0),
gsSP2Triangles(13, 24, 25, 0, 13, 25, 20, 0),
gsSP2Triangles(10, 22, 23, 0, 10, 23, 11, 0),
gsSP2Triangles(26, 16, 17, 0, 26, 17, 27, 0),
gsSP2Triangles(18, 26, 27, 0, 18, 27, 28, 0),
gsSP2Triangles(29, 18, 28, 0, 29, 28, 30, 0),
gsSPVertex(0x040043A0, 6, 0),
gsSP2Triangles(0, 1, 2, 0, 0, 2, 3, 0),
gsSP2Triangles(1, 4, 5, 0, 1, 5, 2, 0),
gsSPEndDisplayList(),
}