= {
gsSPTexture(0xFFFF, 0xFFFF, 0, G_TX_RENDERTILE,
G_ON),
gsSPVertex(0x04008A80, 32, 0),
gsSP2Triangles(0, 1, 2, 0, 0, 2, 3, 0),
gsSP2Triangles(2, 4, 5, 0, 2, 5, 3, 0),
gsSP2Triangles(6, 7, 8, 0, 6, 8, 9, 0),
gsSP2Triangles(8, 10, 11, 0, 8, 11, 9, 0),
gsSP2Triangles(12, 13, 14, 0, 12, 14, 15, 0),
gsSP2Triangles(16, 17, 12, 0, 16, 12, 15, 0),
gsSP2Triangles(18, 19, 20, 0, 18, 20, 21, 0),
gsSP2Triangles(22, 23, 24, 0, 22, 24, 25, 0),
gsSP2Triangles(26, 27, 28, 0, 26, 28, 29, 0),
gsSP2Triangles(28, 30, 31, 0, 28, 31, 29, 0),
gsSPVertex(0x04008C80, 32, 0),
gsSP2Triangles(0, 1, 2, 0, 0, 2, 3, 0),
gsSP2Triangles(2, 4, 5, 0, 2, 5, 3, 0),
gsSP2Triangles(6, 7, 8, 0, 6, 8, 9, 0),
gsSP2Triangles(10, 11, 12, 0, 10, 12, 13, 0),
gsSP2Triangles(14, 15, 16, 0, 14, 16, 17, 0),
gsSP2Triangles(18, 19, 20, 0, 18, 20, 21, 0),
gsSP2Triangles(22, 23, 24, 0, 22, 24, 25, 0),
gsSP2Triangles(26, 27, 28, 0, 26, 28, 29, 0),
gsSP2Triangles(28, 30, 31, 0, 28, 31, 29, 0),
gsSPVertex(0x04008E80, 8, 0),
gsSP2Triangles(0, 1, 2, 0, 0, 2, 3, 0),
gsSP2Triangles(4, 5, 6, 0, 4, 6, 7, 0),
gsSPEndDisplayList(),
}
#define G_ON
Definition mbi.h:51