| Mario Kart 64
    | 
| Data Fields | |
| s16 | topRed | 
| s16 | topGreen | 
| s16 | topBlue | 
| s16 | bottomRed | 
| s16 | bottomGreen | 
| s16 | bottomBlue | 
42,239, in bytes: b1010010011111111 The extra bits are skipped and the game only reads 11111111 (255) | s16 Skybox::bottomBlue | 
| s16 Skybox::bottomGreen | 
| s16 Skybox::bottomRed | 
| s16 Skybox::topBlue | 
| s16 Skybox::topGreen | 
| s16 Skybox::topRed |